Property Attributes
- ID#630000298142
- TypeSingle Family
- Listing Status Active
- CountyIOSCO
- CityReno Twp
- AreaReno Twp
- Zip48770
- StyleSingleFamilyResidence
- Year Built1900
- Taxes$ 1451
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1600
- Lot Size10.2 Acres
Data Source:
RealComp
Property Description
Looking to own a hobby farm? This 4-bedroom, 2-bathroom farmhouse on over 10 acres is for you!! The Seller has completed a major land clean-up & maintenance, the kitchen and bathrooms are refreshed, new carpet & laminate flooring installed, some new appliances, AC, and more! There is an insulated 30'x40' barn, fenced paddocks & pastures, a 20'x24' cottage-like potting/project shed. As a bonus, there are 5 well-water hydrants throughout the property and electricity available for each outbuilding; there are 2 chicken coops. Seller is leaving the electric underground dog fence covering the entire yard and horse barn area w/2 collars. Location is halfway between West Branch and East Tawas and is close to inland lakes & public land. Schedule your showing today to see this charming home!
| Price History | |
|---|---|
| 8/3/2026 | Listed $299,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Wood |
| Cooling | CeilingFans, CentralAir |
| Utilities | ElectricityConnected, Propane, WaterConnected |
| Roof | Shingle |
| Appliances | Dishwasher, FreeStandingRefrigerator, Microwave, Oven, Refrigerator, RangeHood, WaterHeater |
| Patio/Porch Features | Deck, FrontPorch |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Exclusions | Personal items, wall art, garden tools, equipment, large storage container in yard. |
| Year Built | 1900 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | None |
| County | Iosco |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | NONE |
| Garage Y/N | Yes |
| Other Structures | PoleBarn, PoultryCoop, Sheds |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | At the corner of M-55 & M-65, go North on M-65 to Old State Rd, then East, home is on the North side of the road. |
| City | RenoTownship_Iosco |
| Disclosures | ExclusionsExist, LeadBasedPaint |
| Senior Community Y/N | No |
| High School District | Hale |
| Zoning Description | Agricultural, Residential |
| MLS Area | Area35051RenoTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1451.0 |
| Home Warranty Y/N | No |
| Current Financing | None |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 69836 |
| Expected Active Date | 2026-08-10 |
| MobileHomeRemainsYN | No |
| PostalCity | Whittemore_Iosco |
| Legal Description | T22N R5E SEC 11 A-10.2 PART OF SW 1/4 OF NE 1/4 BEG 862.62 FT N& 524.88 FT E OF CENTER SD SEC TH S 87D 57M E 524.88 FT TH S 01D 29M W 842.36 FT TH N 89D 03M W 513.53 FT TH N TO POB |
Interior Features
| Interior Amenities | LaminateCounters |
|---|---|
| Basement | Concrete |
| Flooring | Carpet, Laminate, Tile |
| Fireplace Features | WoodBurningStove |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | DoublePaneWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1600.0 |
| Half Baths | 1 |
| Laundry Features | LaundryRoom, MainLevel |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Entry Level | 1 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | FirePit, Garden, PrivateYard |
|---|---|
| Fencing | Gate, SeeRemarks |
| Parking Features | Detached, Open |
| Lot Features | Agricultural, BackYard, Cleared, Farm, FrontYard, FewTrees, GentleSloping |
| Water Source | Well |
| Foundation Details | MichiganBasement, Stone |
| Spa | Yes |
| Lot Dimensions | 524x842 |
| Lot Size Acres | 10.2 |
| Road Surface Type | Paved |
| Frontage Length | 524 |
| Waterfront Y/N | No |
| Road Frontage Type | StateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 9:36 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd