Property Attributes
- ID#630000294817
- TypeSingle Family
- Listing Status Active
- CountyMECOSTA
- CityMorton Twp
- AreaMorton Twp
- Zip49332
- StyleTraditional
- Year Built1964
- Taxes$ 7415
- Price$ 674,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2072
- Lot Size0.41 Acres
Data Source:
RealComp
Property Description
Incrediblewater front vacation home opportunity on Lake Mecosta!! Less than 2 hours from Lansing, an hour to GR, 35 minutes to Mt Pleasant. 3 bedrooms on main floor, full bath plus half bath, 2nd floor has separate sleeping areas along with full bath. Home currently has 12 beds with 6 additional in a detached bunkhouse. Open floor plan with large kitchen, dining area, & living area with gorgeous views of the lake. 3 season sun room! Laundry on main floor in BR 2 closet. Giant deck boasts covered area for shade or inclement weather. Multiple refrigerators inside & out. 2-car detached garage adjoins bunkhouse. Shed for tools & workshop. Bonus shed for storing lifejackets & boat stuff. Prime location with access to Round & Blue. Home is available furnished, including pontoon & dock, all furniture, appliances, and furnishings. Priced to sell do not delay!
| Price History | |
|---|---|
| 4/2/2026 | Listed $699,900 |
| 7/8/2026 | 4$674,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | CableAvailable, ElectricityConnected, NaturalGasConnected, PhoneAvailable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,FreeStandingFreezer,FreeStandingGasOven,FreeStandingGasRange,FreeStandingRefrigerator,FreeStandingRange,Freezer,GasOven,GasRange,IceMaker,Microwave,Oven,PlumbedForIceMaker |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Deck, Patio, Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1964 |
| Electric | Service200Amp, CircuitBreakers |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | Lake, LakeFront, NavigableWater, Waterfront |
| Community Features | Fishing, Lake, Park |
| County | Mecosta |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | NONE |
| Garage Y/N | Yes |
| Other Structures | CoveredArena, Garages, GuestHouse, Sheds, Storage, Workshop |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Buchanan Rd to 105th, N to Lake, R to Peninsula |
| City | MortonTownship_Mecosta |
| Body of Water | Lake Mecosta |
| Disclosures | LeadBasedPaint |
| Senior Community Y/N | No |
| High School District | ChippewaHills |
| Zoning Description | Residential |
| MLS Area | Area54311MortonTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7415.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 164027 |
| Expected Active Date | 2026-04-10 |
| MobileHomeRemainsYN | No |
| PostalCity | Mecosta_Mecosta |
| Legal Description | SEC 17 T14N R08W LOT 209 COLMUR PARK #7 |
Interior Features
| Interior Amenities | BreakfastBar, CathedralCeilings, EatInKitchen, KitchenIsland, LaminateCounters, OpenFloorplan, Pantry, Storage, TrackLighting, WalkInClosets |
|---|---|
| Basement | CrawlSpace, None |
| Flooring | Laminate, Linoleum |
| Total Fireplaces | 1 |
| Fireplace Features | LivingRoom |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds, DoublePaneWindows, Screens, WindowCoverings, WindowTreatments, WoodFrames |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2072.0 |
| Half Baths | 1 |
| Laundry Features | Inside, LaundryCloset, MainLevel |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue, Garden, GasGrill, OutdoorGrill, RainGutters, Storage |
|---|---|
| Fencing | SplitRail, Vinyl |
| Parking Features | Detached, Driveway, Garage, GarageFacesSide |
| Lot Features | BackYard, FrontYard, FewTrees, Garden, NearGolfCourse, InteriorLot, Level, OpenLot, RectangularLot, VacationHome, Views, Waterfront |
| Water Source | Well |
| Foundation Details | Block |
| Spa | Yes |
| Lot Dimensions | 83x188x96x133 |
| Lot Size Acres | 0.41 |
| Road Surface Type | Paved |
| Frontage Length | 83 |
| Frontage Type | Lakefront, Waterfront |
| Waterfront Y/N | Yes |
| Road Frontage Type | CountyRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 5:28 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd