Property Attributes
- ID#58050221089
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityWashington Twp
- AreaWashington Twp
- NeighborhoodCRYSTAL CREEK NORTH
- Zip48094
- StyleRanch
- Year Built2005
- Taxes$ 7545
- Price$ 800,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage5886
- Lot Size0.44 Acres
Data Source:
RealComp
Property Description
Why build when you can have this quality built home! From the beautiful elevation to the custom beveled glass entry door & sidelights & all the various custom details inside, you will not be disappointed! Tall ceilings w/ recessed lighting & elaborate crown molding throughout the home, built in sound system, tall custom closet doors t/out, hardwood floors in the bedrooms & den, ceramic tile floors with inlet boarder, custom pan ceilings, extra wide foyer & halls (4 ft), abundance of maple cabinets with roll out drawers, granite counters, stainless steel appliances & double oven, first floor laundry w/3 closets for storage, half bath has marble tile, primary suite w/ jacuzzi tub & WIS, main bath has granite, tub & shower, nice size family room/sunroom, gas fireplace in living rm, extra tall basement mostly finished with a bar, dance area & tons of storage, paver patio with elevated landscaping overlooking the pond & fountain, too much to mention! Security sys, Roof 24', A/C 22'. 3 1/2 car extra deep garage w/insulated doors. Why build when you can buy this! Immediate occupancy!
| Price History | |
|---|---|
| 9/8/2026 | Listed $850,000 |
| 9/17/2026 | 6$800,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir, Other |
| Possession | AtClose |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
| HOA Fee | 950.0 |
| Garage Spaces | 3.5 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | SecuritySystem |
| Construction Materials | Brick |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Annually |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | CRYSTAL CREEK NORTH |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| City | WashingtonTownship_Macomb |
| Disclosures | FloodPlainNone, TaxesHomesteadExempt |
| Association Name | 5869805977 |
| Senior Community Y/N | No |
| High School District | Romeo |
| Zoning Description | Residential |
| MLS Area | Area03041WashingtonTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7545.9 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?mls=1&m=z2NzEzT8SkN |
| Standard Status | Active |
| Tax Assessed Value | 247729 |
| Virtual Tour | https://www.youtube.com/watch?v=hbkBjQHpqSA |
| MobileHomeRemainsYN | No |
| PostalCity | Washington_Macomb |
| Legal Description | CRYSTAL CREEK NORTH ; (L154, P77-88) LOT 31 |
Interior Features
| Interior Amenities | Pantry, SoundSystem, WetBar, WalkInClosets |
|---|---|
| Basement | Concrete, PartiallyFinished, SumpPump |
| Flooring | CeramicTile, Hardwood |
| Fireplace Features | Gas, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3286.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 2600.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | ThreeandHalfCarGarage, Attached, ElectricityinGarage, Garage, OnStreet, GarageDoorOpener |
|---|---|
| Lot Features | DecorativePond, WaterView, Sprinklers |
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 105x182.61 |
| Lot Size Acres | 0.44 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 5:28 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd