Property Attributes
- ID#20261078050
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityWarren
- AreaWarren
- NeighborhoodNOTTINGHAM WOODS SUB 1
- Zip48092
- StyleColonial
- Year Built1978
- Taxes$ 3812
- Price$ 329,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2505
- Lot Size0.13 Acres
Data Source:
RealComp
Property Description
North Warren- A unique 4 BR colonial with 2 Master Bedrooms each with large WIC, 2.5 baths + plumbed for 4th bath bath in Fin basement! . Large back yard w/deck and patio plus a pool with /deck and storage shed . . . Property backs to large open field - Charter School. Large master bedroom with WIC & private bath suite (w Sola Tube for natural light) Traditional colonial layout w living room leading to formal dining room , Corian kitchen (appliances included) w lots of counter space and storage- and family room. Crown moldings entry level, Fin Bsmt w/ wdry bar. Updates incl: Marygrove Awning w remote, new paver patio in backyard,WIFI thermostat,Wifi sprinkler system, Ideal location, situated at the very back of the street (quiet) plus oversized lot- the largest in the sub & backing to open field making this a very rare house & location. NEW ROOF & NEW SIDING (21-22) Please note: washer/dryer & Sec camera & dartboard not Incl. Ring camera & doorbell is included! Hi effic Furnace (2015) & water heater replaced- (2020)
| Price History | |
|---|---|
| 9/27/2026 | Listed $329,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | AboveGroundUtilities |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, RangeHood |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Patio, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Year Built | 1978 |
| Electric | CircuitBreakers |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | NOTTINGHAM WOODS SUB 1 |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | N of 12 Mile Rd and W of Ryan Rd |
| City | WarrenCity_Macomb |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | WarrenCon |
| MLS Area | Area03131Warren |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3812.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 71626 |
| Expected Active Date | 2026-09-27 |
| MobileHomeRemainsYN | No |
| PostalCity | Warren_Macomb |
| Legal Description | N 28 T1N, R12E, SEC 7 NOTTINGHAM WOODS SUBDIVISION NO 1 LOT 28 L.67 P.41-42 |
Interior Features
| Basement | Finished, Full |
|---|---|
| Fireplace Features | FamilyRoom, Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1905.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 600.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awnings, Lighting |
|---|---|
| Fencing | BackYard |
| Parking Features | TwoCarGarage, Attached |
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 51X108 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 27, 2026 8:25 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd